Mortgage Calculator
Estimate your monthly mortgage payments.
Plan your home purchase with confidence. Use our calculator to estimate monthly payments, explore different scenarios, and find a budget that works for you.
Mortgage calculator
Build a clearer payment picture.
Compare down payments, insurance, closing costs, monthly expenses, and amortization in one readable worksheet.
Start here
Tax details
Mortgage options
Compare your scenarios
Change any input below and the rest of the calculator updates instantly.
| Scenario | ||||
|---|---|---|---|---|
| Down payment | 5% | 10% | 15% | 20% |
| Base mortgage | $475,000 | $450,000 | $425,000 | $400,000 |
| CMHC insurance | $19,000 | $13,950 | $11,900 | $0 |
| Total mortgage | $494,000 | $463,950 | $436,900 | $400,000 |
| Amortization | ||||
| Mortgage rate | 5-yr fixed | 5-yr fixed | 5-yr fixed | 5-yr fixed |
| Term | ||||
| Payment frequency | ||||
| Mortgage payment | $2,623Stress 6.09%: $3,187/mo | $2,463Stress 6.09%: $2,993/mo | $2,320Stress 6.09%: $2,819/mo | $2,124Stress 6.09%: $2,581/mo |
Cash needed to close
Down payment + all closing costs
⌃
Cash needed to close
Down payment + all closing costs
Scenario
Property type
Down payment
$25,000
Deed registration fee (NL)
Registry of Deeds — on purchase price
$2,098
Mortgage registration fee (NL)
Registry of Deeds — on mortgage amount (cap $5k)
$2,074
Legal fees
Title insurance
Home inspection
Appraisal
Other allowance
Cash needed to close
$31,872
Monthly expenses & affordability
Full monthly cost and GDS / TDS ratios
⌃
Monthly expenses & affordability
Full monthly cost and GDS / TDS ratios
Scenario
Property type
Qualifying ratios (stress rate 6.09%)
GDS: 38.1% ✓ under 39%
TDS: 38.1% ✓ under 44%
Ratios use stress-test rate & include mortgage, tax, heat, 50% of condo fees, and other debt.
Mortgage payment
$2,623
Property tax
From mill rate & assessed value
$438
Utilities / heat
Property insurance
Other debt payments
Phone
Cable / streaming
Internet
Other monthly
Total monthly expenses
$3,446
Interest rate risk
How renewal rate changes affect your payment
⌃
Interest rate risk
How renewal rate changes affect your payment
Scenario
Mortgage today
$494,000
Principal paid (term)
$63,282
Balance at term end
$430,718
Remaining amortization
20 yr
Rate −2%
2.09%
$2,195/period
-$427/period vs current
Current rate
4.09%
$2,623/period
Rate +2%
6.09%
$3,089/period
+$467/period vs current
Rate +5%
9.09%
$3,854/period
+$1,231/period vs current
Amortization schedule
Year-by-year principal, interest, and balance
⌃
Amortization schedule
Year-by-year principal, interest, and balance
Scenario
| Year | Total paid | Principal | Interest | Balance |
|---|---|---|---|---|
| 2026 | $31,472 | $11,653 | $19,820 | $482,347 |
| 2027 | $31,472 | $12,134 | $19,338 | $470,213 |
| 2028 | $31,472 | $12,636 | $18,837 | $457,577 |
| 2029 | $31,472 | $13,158 | $18,315 | $444,419 |
| 2030 | $31,472 | $13,701 | $17,771 | $430,718 |
| Term total (5yr) | $157,362 | $63,282 | $94,080 | $430,718 |
↔ Mortgage renews here — you'll choose a new rate based on what's available at that time. | ||||
| 2031 | $31,472 | $14,268 | $17,205 | $416,450 |
| 2032 | $31,472 | $14,857 | $16,615 | $401,593 |
| 2033 | $31,472 | $15,471 | $16,001 | $386,123 |
| 2034 | $31,472 | $16,110 | $15,362 | $370,012 |
| 2035 | $31,472 | $16,776 | $14,697 | $353,237 |
| 2036 | $31,472 | $17,469 | $14,003 | $335,768 |
| 2037 | $31,472 | $18,191 | $13,282 | $317,577 |
| 2038 | $31,472 | $18,942 | $12,530 | $298,635 |
| 2039 | $31,472 | $19,725 | $11,747 | $278,910 |
| 2040 | $31,472 | $20,540 | $10,932 | $258,370 |
| 2041 | $31,472 | $21,389 | $10,084 | $236,981 |
| 2042 | $31,472 | $22,272 | $9,200 | $214,709 |
| 2043 | $31,472 | $23,193 | $8,280 | $191,516 |
| 2044 | $31,472 | $24,151 | $7,321 | $167,365 |
| 2045 | $31,472 | $25,149 | $6,324 | $142,216 |
| 2046 | $31,472 | $26,188 | $5,284 | $116,028 |
| 2047 | $31,472 | $27,270 | $4,202 | $88,758 |
| 2048 | $31,472 | $28,397 | $3,076 | $60,362 |
| 2049 | $31,472 | $29,570 | $1,902 | $30,792 |
| 2050 | $31,472 | $30,792 | $681 | $0 |
| Grand total | $786,809 | $494,000 | $292,809 | $0 |
Get Started
Ready to find your dream home?
Let us help you understand your budget and connect you with the right financing options.